| No. | No Pendaftaran | Nama | NUN | NK | NL | NAS | NP | Nilai Akhir |
|---|---|---|---|---|---|---|---|---|
| 1. | P08-206 | NUR IMAM IKHSANNUDIN | 26,35 | 0 | 1,25 | 1 | 2,75 | 31,35 |
| 2. | P08-052 | FANIA MALIK | 26,8 | 0 | 1,25 | 1 | 2 | 31,05 |
| 3. | P08-009 | ARDHAN DWINTARA | 26,35 | 0 | 1,25 | 1 | 2 | 30,60 |
| 4. | P08-132 | MUHAMMAD SEPTIAN AZIZ | 26,7 | 0 | 1,25 | 1 | 1,5 | 30,45 |
| 5. | P08-014 | AYU ANGGRAENI | 27,15 | 0 | 1,25 | 1 | 1 | 30,40 |
| 6. | P08-162 | KRISNA MURTI | 27,25 | 0 | 1,25 | 1 | 0 | 29,50 |
| 7. | P08-056 | SANNI DEWANTARA | 25,7 | 0 | 1,25 | 1 | 1,5 | 29,45 |
| 8. | P08-055 | SANNI BIMANTARA | 25,65 | 0 | 1,25 | 1 | 1,5 | 29,40 |
| 9. | P08-040 | VIVIAN DIKE ARCILLA | 26,9 | 0 | 1,25 | 1 | 0 | 29,15 |
| 10. | P08-160 | ANGGI WIDI AL HAZMI HARTO PUTRI | 26,85 | 0 | 1,25 | 1 | 0 | 29,10 |
11. |
P08-108 |
TRI SUDARYANTO |
25,55 |
0 |
1,5 |
1 |
1 |
29,05 |
| 12. | P08-073 | CATUR RAHMAWATI | 24,95 | 0 | 1,25 | 1 | 1,75 | 28,95 |
| 13. | P08-019 | DHANU MAULANA BHASKARA | 25,95 | 0 | 1 | 1 | 1 | 28,95 |
| 14. | P08-173 | HASAN FUADI | 26,95 | 0 | 1 | 1 | 0 | 28,95 |
| 15. | P08-152 | NOVARINDA SINTA PUTRI | 26,65 | 0 | 1,25 | 1 | 0 | 28,90 |
| 16. | P08-008 | SITI NUR AMANAH | 26,65 | 0 | 1,25 | 1 | 0 | 28,90 |
| 17. | P08-221 | ADELLA ROSADIANA SETYOBUDI | 22,05 | 0 | 1,25 | 1 | 4,5 | 28,80 |
| 18. | P08-082 | MARZELA PUTRI | 23,5 | 0 | 1,25 | 1 | 3 | 28,75 |
| 19. | P08-021 | EKO PAMBUDI | 25,5 | 0 | 1,25 | 1 | 1 | 28,75 |
| 20. | P08-155 | DINDA APRISSA TRIASNINGTYA | 24,7 | 0 | 1,25 | 1 | 1,75 | 28,70 |
| 21. | P08-204 | CHANIFAH PUJI ASTUTI | 26,2 | 0 | 1,5 | 1 | 0 | 28,70 |
| 22. | P08-129 | DIAN OCTAVIA CHANDRA | 25,65 | 0 | 1,5 | 1 | 0,5 | 28,65 |
| 23. | P08-142 | VINCA ANISA PUTRI | 28,1 | 0 | 0 | 0 | 0,5 | 28,60 |
| 24. | P08-044 | AULIA SALSADILLA | 26,85 | 0,5 | 0 | 1 | 0,25 | 28,60 |
| 25. | P08-113 | VERIKA RAHMAWATI | 26,05 | 0 | 1,25 | 1 | 0,25 | 28,55 |
| 26. | P08-080 | SYAVIA ALVI MAULIDYA ARMA | 26,2 | 0 | 1,25 | 1 | 0 | 28,45 |
| 27. | P08-045 | YENIMA HANANELL KRISTANTO | 26,35 | 0 | 1 | 1 | 0 | 28,35 |
| 28. | P08-017 | DICKY ARYA FEBRIYANSYAH | 26,05 | 0 | 1 | 1 | 0,25 | 28,30 |
| 29. | P08-047 | NOVAN LAMBANG DIAN RAMADHAN | 23,25 | 0 | 1,25 | 1 | 2,75 | 28,25 |
| 30. | P08-180 | NUR ANNISA FIRDAUS | 25,25 | 0 | 1,25 | 1 | 0,75 | 28,25 |
| 31. | P08-081 | RAUL FERDINAND BAGUS HANDARU | 26 | 0 | 1,25 | 1 | 0 | 28,25 |
| 32. | P08-098 | MOCHAMAD RIZAL ALIWAFA | 25,95 | 0 | 1,25 | 1 | 0 | 28,20 |
| 33. | P08-051 | HANDOKO WAHYU UTAMA | 25,95 | 0 | 1,25 | 1 | 0 | 28,20 |
| 34. | P08-188 | WAHYU NUR MUHAMMAD AFENDI MUSLIKH | 25,95 | 0 | 1,25 | 1 | 0 | 28,20 |
| 35. | P08-012 | LUTHFI AMALIA | 25,95 | 0 | 1,25 | 1 | 0 | 28,20 |
| 36. | P08-185 | LALA SHALSABILA CANIA | 24,4 | 0 | 1,25 | 1 | 1,5 | 28,15 |
| 37. | P08-161 | NINDA ALVY NURJANAH | 25,6 | 0 | 1,25 | 1 | 0,25 | 28,10 |
| 38. | P08-010 | YUDI AGUS AL MUSTOFA SUPRIANA | 24,55 | 0 | 1,25 | 1 | 1,25 | 28,05 |
| 39. | P08-127 | ANA RAHAYU | 25,3 | 0 | 1,5 | 1 | 0,25 | 28,05 |
| 40. | P08-039 | FAJAR ANANG NUGRAHANTO | 25,8 | 0 | 1,25 | 1 | 0 | 28,05 |
| 41. | P08-123 | ILHAM RESTU ADRIANSYAH | 24,5 | 0 | 1,25 | 1 | 1,25 | 28,00 |
| 42. | P08-172 | MONICA AGUSTIN | 25,5 | 0 | 1 | 1 | 0,5 | 28,00 |
| 43. | P08-121 | EDHO SOEKARNO PUTRA | 23,7 | 0 | 1,25 | 1 | 2 | 27,95 |
| 44. | P08-023 | RIZKA MAULANA YUANITA | 25,7 | 0 | 1,25 | 1 | 0 | 27,95 |
| 45. | P08-174 | CANDRA CAHYO BAWONO | 25,7 | 0 | 1,25 | 1 | 0 | 27,95 |
| 46. | P08-089 | YOKTAN ADI PRAKOSO | 25,7 | 0 | 1,25 | 1 | 0 | 27,95 |
| 47. | P08-090 | PUTRI DWI FEBRIYANTI | 27,15 | 0 | 0 | 0 | 0,75 | 27,90 |
| 48. | P08-234 | TSARA FIRDA NABILA | 27,15 | 0 | 0 | 0 | 0,75 | 27,90 |
| 49. | P08-063 | SALSABILA SHIFFA NURENA | 25,65 | 0 | 1,25 | 1 | 0 | 27,90 |
| 50. | P08-116 | SEKAR WAHYU NURAENI | 25,35 | 0 | 1,5 | 1 | 0 | 27,85 |
| 51. | P08-049 | YOGI SANDRI | 27,85 | 0 | 0 | 0 | 0 | 27,85 |
| 52. | P08-138 | HAYUHENGGAR NUR SAPUTRI | 26,85 | 0 | 0 | 1 | 0 | 27,85 |
| 53. | P08-229 | MUHAMMAD FAISHAL MAGHRIBI | 24,8 | 0 | 1,25 | 1 | 0,75 | 27,80 |
| 54. | P08-220 | MUHAMMAD IQBAL RIFKI SAPUTRA | 25,8 | 0 | 1,25 | 0 | 0,75 | 27,80 |
| 55. | P08-013 | ISNAIN FADILLAH | 25,55 | 0 | 1,25 | 1 | 0 | 27,80 |
| 56. | P08-210 | GABRIELA SHINTA CERARIANTI | 25,55 | 0 | 1,25 | 1 | 0 | 27,80 |
| 57. | P08-033 | FATKHUR IZULHAQ | 27,8 | 0 | 0 | 0 | 0 | 27,80 |
| 58. | P08-109 | AKBAR RAMADHAN | 25,5 | 0 | 1,25 | 1 | 0 | 27,75 |
| 59. | P08-016 | FARIDA KURNIASIH | 25,5 | 0 | 1,25 | 1 | 0 | 27,75 |
| 60. | P08-143 | KRISNA YUDHA PANGESTU | 27,75 | 0 | 0 | 0 | 0 | 27,75 |
| 61. | P08-102 | KEVIN SANDI SETIYADI | 26,95 | 0 | 0 | 0 | 0,75 | 27,70 |
| 62. | P08-197 | HISANAH UFAIROH USDAH | 25,4 | 0 | 1,25 | 1 | 0 | 27,65 |
| 63. | P08-072 | RIMA OKTAVIANA FAJHRIN | 25,65 | 0 | 1 | 1 | 0 | 27,65 |
| 64. | P08-088 | CANDRA PUSPITASARI | 26,65 | 0 | 0 | 1 | 0 | 27,65 |
| 65. | P08-031 | MUHAMMAD FARCHAN | 25,6 | 0 | 0 | 1 | 1 | 27,60 |
| 66. | P08-064 | ANISA FITRIANA | 25,35 | 0 | 1,25 | 1 | 0 | 27,60 |
| 67. | P08-195 | JATI NAUFAL NAWWAF | 24,8 | 0 | 0 | 0 | 2,75 | 27,55 |
| 68. | P08-243 | REGI PUTRI RAMADHANI | 25,05 | 0 | 1,5 | 1 | 0 | 27,55 |
| 69. | P08-091 | ARDA MAGESO ISMARIYANTO | 25,3 | 0 | 1,25 | 1 | 0 | 27,55 |
| 70. | P08-006 | ADIL AZIZ ASHARY | 25,5 | 0 | 1 | 1 | 0 | 27,50 |
| 71. | P08-107 | VINA DESTRIFA | 27,5 | 0 | 0 | 0 | 0 | 27,50 |
| 72. | P08-122 | MEI LALA SARI | 27,5 | 0 | 0 | 0 | 0 | 27,50 |
| 73. | P08-086 | A'YUNI RIZQI FADILLAH | 27,15 | 0 | 0 | 0 | 0,25 | 27,40 |
| 74. | P08-146 | DAVARIANDA NURVRIANDI | 25,15 | 0 | 1,25 | 1 | 0 | 27,40 |
| 75. | P08-194 | ALYA PUTRI DEWI ANJANI | 27,4 | 0 | 0 | 0 | 0 | 27,40 |
| 76. | P08-141 | WINDI MEGA SAPUTRI | 27,35 | 0 | 0 | 0 | 0 | 27,35 |
| 77. | P08-111 | SUTAN ALDERA PUTRA | 25,05 | 0 | 1,25 | 1 | 0 | 27,30 |
| 78. | P08-054 | ARDHIANSYAH HARYO PAMUNGKAS | 25,05 | 0 | 1,25 | 1 | 0 | 27,30 |
| 79. | P08-034 | FEBIANA SOLIKHAH | 25,05 | 0 | 1,25 | 1 | 0 | 27,30 |
| 80. | P08-062 | ANGGER JOGO SIDIQ MULID DENI | 25,05 | 0 | 1,25 | 1 | 0 | 27,30 |
| 81. | P08-058 | KANTI DARMAYAMTI | 25,05 | 0 | 1,25 | 1 | 0 | 27,30 |
| 82. | P08-001 | ALFINA MAHARANI | 25,05 | 0 | 1,25 | 1 | 0 | 27,30 |
| 83. | P02-345 | RIZMA NUROHMA | 27,3 | 0 | 0 | 0 | 0 | 27,30 |
| 84. | P08-215 | BAGAS PRASTAWA YUNANTO | 25,7 | 0,3 | 0 | 0 | 1,25 | 27,25 |
| 85. | P08-249 | RIZKY BARRA ADHITAMA | 27,25 | 0 | 0 | 0 | 0 | 27,25 |
| 86. | P02-369 | ANASTASIA PRAMESWARI | 26,5 | 0 | 0 | 0 | 0,75 | 27,25 |
| 87. | P08-231 | GHOUTSILLAH SOFIA ARDHI | 26,2 | 0 | 0 | 0 | 1 | 27,20 |
| 88. | P08-169 | SALSABILA YASMIN PUTRI | 24,2 | 0 | 1,25 | 1 | 0,75 | 27,20 |
| 89. | P08-178 | DELLAVAZSI OVAZSIA NAZSHRULLAH NAFFZA | 26,7 | 0 | 0 | 0 | 0,5 | 27,20 |
| 90. | P08-192 | NADYA INDAH ARIFIN | 24,95 | 0 | 1,25 | 1 | 0 | 27,20 |
| 91. | P08-209 | MUHAMMAD IRFAN FAUZI | 24,95 | 0 | 1,25 | 1 | 0 | 27,20 |
| 92. | P08-251 | AMALIA FADILA ROSA | 27,2 | 0 | 0 | 0 | 0 | 27,20 |
| 93. | P08-117 | ANGGA TRI SAPUTRA | 24,65 | 0 | 1,5 | 1 | 0 | 27,15 |
| 94. | P08-112 | NUR KASANAH | 24,6 | 0 | 1,25 | 1 | 0,25 | 27,10 |
| 95. | P08-166 | FARIDA NUR SETIATI | 26,85 | 0 | 0 | 0 | 0,25 | 27,10 |
| 96. | P08-083 | RINTO ADY SAPUTRO | 24,85 | 0 | 1,25 | 1 | 0 | 27,10 |
| 97. | P02-357 | RAGIL WIBOWO | 27,1 | 0 | 0 | 0 | 0 | 27,10 |
| 98. | P08-203 | ELLENIA CITRA SAGITA | 24,8 | 0 | 1,25 | 1 | 0 | 27,05 |
| 99. | P08-151 | RAFI MAHENDRA PUTRA CAHYONO | 24,8 | 0 | 1,25 | 1 | 0 | 27,05 |
| 100. | P08-239 | NADILA ANNISA HANDAYANI | 25 | 0 | 1 | 1 | 0 | 27,00 |
| 101. | P08-175 | RIZAL FIRMANSYAH | 24,75 | 0 | 1,25 | 1 | 0 | 27,00 |
| 102. | P08-065 | NUR QULIFAH ITA PURNAMA SARI | 24,75 | 0 | 1,25 | 1 | 0 | 27,00 |
| 103. | P08-136 | ALTHA YUSTIVIA | 24,75 | 0 | 1,25 | 1 | 0 | 27,00 |
| 104. | P08-145 | JORDAN BINTANG FIRDAUS | 24,5 | 0 | 1,5 | 1 | 0 | 27,00 |
| 105. | P08-159 | FERLITA TRYANA DEWI | 26,2 | 0 | 0 | 0 | 0,75 | 26,95 |
| 106. | P08-099 | MUHAMAT HABIB HUSAIN | 24,7 | 0 | 1,25 | 1 | 0 | 26,95 |
| 107. | P08-219 | RADITYA KHRISNA PUTRA ANJONO | 24,95 | 0 | 1 | 1 | 0 | 26,95 |
| 108. | P08-233 | PUTRI NUR ANGGRAENI | 25,95 | 0 | 1 | 0 | 0 | 26,95 |
| 109. | P08-168 | TIARA KASIH APRILLASARI | 24,7 | 0 | 1,25 | 1 | 0 | 26,95 |
| 110. | P08-007 | ARDANINGRUM AZZAHRA ACHSAN | 24,2 | 0,5 | 1,25 | 1 | 0 | 26,95 |
| 111. | P08-002 | THEODORE FREDRICK SANDHI AGUNG WACANA SATRIA UTAMA | 26,95 | 0 | 0 | 0 | 0 | 26,95 |
| 112. | P08-202 | INDRI KURNIAWATI | 25,4 | 0 | 0 | 1 | 0,5 | 26,90 |
| 113. | P08-153 | PAHLOVA TEGAR BAGASMARA | 24,65 | 0 | 1,25 | 1 | 0 | 26,90 |
| 114. | P08-027 | MUCHAMAD ROBBY | 24,65 | 0 | 1,25 | 1 | 0 | 26,90 |
| 115. | P08-218 | ANISA APRILIA | 24,65 | 0 | 1,25 | 1 | 0 | 26,90 |
| 116. | P08-093 | TRISMAN | 26,9 | 0 | 0 | 0 | 0 | 26,90 |
| 117. | P08-092 | FARID DWI AFANDI | 26,9 | 0 | 0 | 0 | 0 | 26,90 |
| 118. | P08-076 | SINTA ZAHROTUSSOLICHAH | 26,9 | 0 | 0 | 0 | 0 | 26,90 |
| 119. | P08-248 | SALMA AYU ANDINI PUTRI | 24,85 | 0 | 1 | 1 | 0 | 26,85 |
| 120. | P08-222 | DIMAS ARIYANTO | 26,85 | 0 | 0 | 0 | 0 | 26,85 |
| 121. | P08-240 | JIHANDINI MAULIDINA ZABILA | 25,8 | 0 | 0 | 0 | 1 | 26,80 |
| 122. | P08-024 | NINDA WIDIYASTUTI | 25,8 | 0 | 0 | 1 | 0 | 26,80 |
| 123. | P02-334 | TESALONIKA MAYA ROSALINA | 26,5 | 0,3 | 0 | 0 | 0 | 26,80 |
| 124. | P08-005 | AFIFAH NURLAILI KHOIRUNNISA | 24,5 | 0 | 1,25 | 1 | 0 | 26,75 |
| 125. | P08-246 | FITHA FAHRENY SALSABILA | 24,5 | 0 | 1,25 | 1 | 0 | 26,75 |
| 126. | P08-025 | DEWI SARIFATUN AFIFAH | 24,7 | 0 | 0 | 1 | 1 | 26,70 |
| 127. | P08-224 | MUHAMMAD ZIDAN A. B. | 25,95 | 0 | 0 | 0 | 0,75 | 26,70 |
| 128. | P08-035 | WAHYU INDAH SEPTININGSIH | 24,45 | 0 | 1,25 | 1 | 0 | 26,70 |
| 129. | P08-207 | AMADHEA ARINTA KUSUMA PUTRI | 24,45 | 0 | 1,25 | 1 | 0 | 26,70 |
| 130. | P08-230 | MUHAMMAD AJI PURBAYU | 26,7 | 0 | 0 | 0 | 0 | 26,70 |
| 131. | P07-052 | ANASTASIA KEZIA BEATRIX MAYESTIKA | 25,7 | 0 | 0 | 1 | 0 | 26,70 |
| 132. | P08-256 | AZZAHRA ANDINI CHIFANDRA | 26,4 | 0 | 0 | 0 | 0,25 | 26,65 |
| 133. | P08-036 | YULIANA SULISTYANINGRUM | 24,65 | 0 | 1 | 1 | 0 | 26,65 |
| 134. | P07-066 | AKBAR HARIYADI | 23,65 | 0 | 1,25 | 1 | 0,75 | 26,65 |
| 135. | P07-235 | SHEVA NURKHOLISA ARDIANTI | 24,4 | 0 | 1,25 | 1 | 0 | 26,65 |
| 136. | P07-099 | MUHAMMAD RIZKI PRAWIRA | 25,65 | 0 | 0 | 1 | 0 | 26,65 |
| 137. | P08-170 | DANI PRAMONO | 24,35 | 0 | 1 | 1 | 0,25 | 26,60 |
| 138. | P08-238 | RYAN TRI WARDANA | 24,35 | 0 | 1,25 | 1 | 0 | 26,60 |
| 139. | P08-026 | GETTA YULIANI ANJANI | 24,35 | 0 | 1,25 | 1 | 0 | 26,60 |
| 140. | P08-104 | SAPNA ADE FEBIANA | 26,6 | 0 | 0 | 0 | 0 | 26,60 |
| 141. | P07-135 | BOBBY GIRSANG | 26,6 | 0 | 0 | 0 | 0 | 26,60 |
| 142. | P07-131 | AURA YONANDA KIRANA | 26,6 | 0 | 0 | 0 | 0 | 26,60 |
| 143. | P08-115 | DEWI RAHMAWATI | 24,3 | 0 | 1,25 | 1 | 0 | 26,55 |
| 144. | P08-164 | RADITA GALANG PRASETYO | 24,3 | 0 | 1,25 | 1 | 0 | 26,55 |
| 145. | P08-199 | LECCEYA DANI KARTIKA | 24,3 | 0 | 1,25 | 1 | 0 | 26,55 |
| 146. | P08-226 | FAHDAN HAYKAL SETIANEGARA | 24,3 | 0 | 1,25 | 1 | 0 | 26,55 |
| 147. | P08-130 | FAHRI AKBAR WINATA | 26,55 | 0 | 0 | 0 | 0 | 26,55 |
| 148. | P04-212 | GARIN RACHMAD A | 24,55 | 0 | 1 | 1 | 0 | 26,55 |
| 149. | P07-172 | ALFIONA HEPPY SHAFITRI | 26,55 | 0 | 0 | 0 | 0 | 26,55 |
| 150. | P07-155 | ATTARIQ FADLY YUDI SAPUTRA | 26,55 | 0 | 0 | 0 | 0 | 26,55 |
| 151. | P07-158 | DIANASTYA RATU PARAMITHA | 26,55 | 0 | 0 | 0 | 0 | 26,55 |
| 152. | P02-350 | RAAFI AKHMAD NAASILMI | 26,55 | 0 | 0 | 0 | 0 | 26,55 |
| 153. | P08-191 | ARNI GUSTRIANI | 24,5 | 0 | 1 | 1 | 0 | 26,50 |
| 154. | P08-167 | FIDONI AGUSTA HARTOYO | 24,25 | 0 | 1,25 | 1 | 0 | 26,50 |
| 155. | P08-190 | TRISNA LIVIYAUSWATUN KHASANAH | 24,5 | 0 | 1 | 1 | 0 | 26,50 |
| 156. | P08-208 | RAGIL PUTRI ANUGRAHINI | 24,5 | 0 | 1 | 1 | 0 | 26,50 |
| 157. | P08-228 | PRADANANG REZA SAPUTRA | 26,5 | 0 | 0 | 0 | 0 | 26,50 |
| 158. | P08-103 | INTAN NATASYA | 26,5 | 0 | 0 | 0 | 0 | 26,50 |
| 159. | P04-009 | LISA RATNA WIJAYA | 26,5 | 0 | 0 | 0 | 0 | 26,50 |
| 160. | P08-096 | GUNAWAN WIBOWO | 24,2 | 0 | 1 | 1 | 0,25 | 26,45 |
| 161. | P08-149 | FELLA RIZQY ANA | 23,95 | 0 | 1,5 | 1 | 0 | 26,45 |
| 162. | P08-066 | SALSABILA NURUL AINI | 24,2 | 0 | 1,25 | 1 | 0 | 26,45 |
| 163. | P08-042 | DEVI KUSUMA WATI | 26,45 | 0 | 0 | 0 | 0 | 26,45 |
| 164. | P04-198 | ADINDA SEKAR RANTI | 25,45 | 0 | 0 | 1 | 0 | 26,45 |
| 165. | P08-213 | MUHAMMAD VICKY DARMAWAN | 24,15 | 0 | 1,25 | 1 | 0 | 26,40 |
| 166. | P08-043 | DEVINA DENANEER MAHSA | 24,15 | 0 | 1,25 | 1 | 0 | 26,40 |
| 167. | P08-184 | ANAYA PUTRI RISKIA | 26,4 | 0 | 0 | 0 | 0 | 26,40 |
| 168. | P07-247 | NOVIA FADILATUL ITSNA | 25,4 | 0 | 0 | 1 | 0 | 26,40 |
| 169. | P07-081 | ESA SETIANINGRUM | 25,4 | 0 | 0 | 1 | 0 | 26,40 |
| 170. | P08-144 | REYNALDI DWI DARMAWAN | 24,35 | 0 | 1 | 1 | 0 | 26,35 |
| 171. | P08-060 | REZA MU'TIQUL AZMI | 24,35 | 0 | 1 | 1 | 0 | 26,35 |
| 172. | P08-071 | INGGAR PUTRI DINANTI | 26,35 | 0 | 0 | 0 | 0 | 26,35 |
| 173. | P07-096 | MUHAMMAD ALIF WICAKSONO | 23,85 | 0 | 0 | 1 | 1,5 | 26,35 |
| 174. | P04-138 | ALDI WINAR KURNIAWAN | 24,25 | 0,1 | 1 | 1 | 0 | 26,35 |
| 175. | P07-060 | PASHARIZKY AYU DISTYO LANASWARA | 24,05 | 0,3 | 1 | 1 | 0 | 26,35 |
| 176. | P08-259 | YUNNISA FADILA | 23,05 | 0 | 0 | 1 | 2,25 | 26,30 |
| 177. | P08-245 | FEBRIKA INTANA PUTRI | 25,55 | 0 | 0 | 0 | 0,75 | 26,30 |
| 178. | P08-125 | FAIZAL AZZUARDI AQLIANSYAH | 24,05 | 0 | 1,25 | 1 | 0 | 26,30 |
| 179. | P08-171 | DEWI AYATI | 24,05 | 0 | 1,25 | 1 | 0 | 26,30 |
| 180. | P08-119 | AISYAH | 24,05 | 0 | 1,25 | 1 | 0 | 26,30 |
| 181. | P08-157 | MIA KURNIAWATI | 24,3 | 0 | 1 | 1 | 0 | 26,30 |
| 182. | P08-187 | SATRIYO BAGUS ANGGORO | 25,3 | 0 | 1 | 0 | 0 | 26,30 |
| 183. | P08-211 | DENI PRASETYO | 26,3 | 0 | 0 | 0 | 0 | 26,30 |
| 184. | P04-113 | SYA'BAN RESTU NOVIANTA | 25 | 0,3 | 0 | 1 | 0 | 26,30 |
| 185. | P08-235 | MUHAMMAD AFDAL SAFRIYA | 25 | 0 | 0 | 0 | 1,25 | 26,25 |
| 186. | P08-212 | YOGA FATTAH NUR AZIS | 26 | 0 | 0 | 0 | 0,25 | 26,25 |
| 187. | P08-241 | AUGEN WIDIYANINGRUM KHOIRUNNISA | 24,25 | 0 | 1 | 1 | 0 | 26,25 |
| 188. | P08-201 | BIDARISEKTI AMUMPUNI | 24 | 0 | 1,25 | 1 | 0 | 26,25 |
| 189. | P08-059 | SITI MUYAH SARO | 24,25 | 0 | 1 | 1 | 0 | 26,25 |
| 190. | P08-015 | BAGAS SAEFUR ROHMAN | 25,25 | 0 | 0 | 1 | 0 | 26,25 |
| 191. | P08-244 | PRIYANDIKA ADI PRASETYO | 25,25 | 0 | 0 | 1 | 0 | 26,25 |
| 192. | P08-075 | SEPTIANA EKA ARDIYANI | 25,25 | 0 | 0 | 1 | 0 | 26,25 |
| 193. | P08-193 | DISA CAHYANI PUTRI | 25,25 | 0 | 0 | 1 | 0 | 26,25 |
| 194. | P08-237 | KHOMSATUN NISA | 26,25 | 0 | 0 | 0 | 0 | 26,25 |
| 195. | P07-220 | RAFI DAFFA PUTRA ALANSA | 25,25 | 0 | 0 | 1 | 0 | 26,25 |
| 196. | P08-074 | RESCY TRI WIRAWAN | 25,2 | 0 | 0 | 1 | 0 | 26,20 |
| 197. | P08-106 | PANDU ANGGIT WIRABUANA | 23,9 | 0 | 1,25 | 1 | 0 | 26,15 |
| 198. | P08-101 | ANNISA FITRI PRAMUDYAWATI | 23,9 | 0 | 1,25 | 1 | 0 | 26,15 |
| 199. | P08-176 | ZEFANA JENIE MEGAPURMA | 23,9 | 0 | 1,25 | 1 | 0 | 26,15 |
| 200. | P08-057 | RIO ADAN PAMUNGKAS | 23,9 | 0 | 1,25 | 1 | 0 | 26,15 |
| 201. | P08-242 | AHMAD RIFQI TAUFIQURROHMAN | 23,9 | 0 | 1,25 | 1 | 0 | 26,15 |
| 202. | P08-085 | HERLINDA WULANDARI SAPUTRI | 26,15 | 0 | 0 | 0 | 0 | 26,15 |
| 203. | P08-186 | PRISKA ESTU PUTRI MUMPUNI | 23,35 | 0 | 1,25 | 1 | 0,5 | 26,10 |
| 204. | P08-247 | SALSABILA TASYA ERLINDA | 23,85 | 0 | 1,25 | 1 | 0 | 26,10 |
| 205. | P08-004 | ANISAH DWI PRASETYATI | 23,5 | 0,1 | 1,5 | 1 | 0 | 26,10 |
| 206. | P08-258 | NURTHIANA SARI | 26,1 | 0 | 0 | 0 | 0 | 26,10 |
| 207. | P08-120 | RADITYO DWI LAKSONO | 25,1 | 0 | 0 | 1 | 0 | 26,10 |
| 208. | P08-050 | YUNISA NURMALA SARI | 25,55 | 0 | 0 | 0 | 0,5 | 26,05 |
| 209. | P08-183 | FIORE ZAMORANO | 23,8 | 0 | 1,25 | 1 | 0 | 26,05 |
| 210. | P04-036 | WULAN PURNAMASARI | 22,55 | 0 | 1 | 1 | 1,5 | 26,05 |
| 211. | P02-156 | AULIA SEKAR TIANI | 24,05 | 0 | 1 | 1 | 0 | 26,05 |
| 212. | P07-103 | RIZKY MAULANA DIKA PRANATA | 26,05 | 0 | 0 | 0 | 0 | 26,05 |
| 213. | P08-022 | ALDIAN RIFKY ARIACAHYA | 23,75 | 0 | 1,25 | 1 | 0 | 26,00 |
| 214. | P08-128 | SUSIANA | 23,75 | 0 | 1,25 | 1 | 0 | 26,00 |
- Home
- Profile
- _Visi & Misi
- _Sejarah Singkat
- _Pendidik
- _Tenaga Kependidikan
- Kesiswaan
- _OSIS
- _Ekstrakurikuler
- __ISC
- __PASPARA
- __PRAMUKA
- __PMR
- __SENI LUKIS
- __PIK-R
- __ADIWIYATA
- __BASKET
- INFO
- _Berita Sekolah
- _Kegiatan Sekolah
- _Aktifitas Murid
- Gallery
- _Foto
- _Video
- SPMB
- Kritik&Saran
- _Aktifitas Murid
- _Berita Sekolah
- _Kegiatan Sekolah
Laporkan Penyalahgunaan